OUC Complaints Data for FY22
911 Operations
Fiscal Year 2022: October 1, 2021 to September 30, 2022
Primary Complaint Classification | Sustained | Not Sustained | Not Applicable | Total |
Address Not Correct | 30 | 4 | 0 | 34 |
Delayed Dispatch | 11 | 4 | 1 | 16 |
Extended Hold Times | 0 | 1 | 0 | 1 |
Event Not Created | 3 | 0 | 0 | 3 |
Appropriate Action Not Taken | 7 | 0 | 0 | 7 |
Abrupt Call Disconnection | 3 | 1 | 0 | 4 |
Comments Not Appropriate | 0 | 1 | 0 | 1 |
Dispatch Not Correct | 10 | 4 | 2 | 16 |
Information Provided Not Correct | 1 | 1 | 0 | 2 |
Call Not Classified Correctly | 7 | 6 | 0 | 13 |
Misinformed | 1 | 1 | 0 | 2 |
Event Not Dispatched | 1 | 4 | 0 | 5 |
Radio Policy Not Followed | 7 | 1 | 0 | 8 |
Service Standards Not Followed | 3 | 2 | 0 | 5 |
Protocol Not Implemented | 0 | 1 | 0 | 1 |
84 | 31 | 3 | 118 |
311 Operations
Fiscal Year 2022: October 1, 2021 to September 30, 2022
Primary Complaint Classification | Sustained | Not Sustained | Not Applicable | Total |
Appropriate Action Not Taken | 0 | 1 | 0 | 1 |
Abrupt Call Disconnection | 0 | 1 | 0 | 1 |
Information Provided Not Correct | 1 | 0 | 0 | 1 |
Service Standards Not Followed | 5 | 6 | 0 | 11 |
6 | 8 | 0 | 14 |